- Conduits de câblage
- Marqueurs de câbles
- Colliers de serrage
- bandes d'emballage
- Serre-câbles
- Presse-étoupes
- Conduits
- Bagues
- Connecteurs de fils
- Casquettes
- Tubes
- Clips de câble
- Pièces de circuits imprimés
- Fixations
- Vis en plastique
- Connecteurs de communication
- Pack économique
- Terminal et outil
- Voie de guidage
0102030405
LV-A
détail du produit
Dessin dimensionnel

Paramètres du produit
| Numéro d'article | Taille du fil | PAS D'ONGLET | Largeur (l) | Longueur (L) | Diamètre intérieur (ID) | Couleur | Matériel | Emballage | ||
| LV1.25-3A | AWG : 22-16 DIN mm^2 : 0,5-1,0 | 2,8 x 0,5 | 3,2 ± 0,2 | 18,3 ± 1,5 | 3,4 ± 1 | Rouge | PVC+Laiton | 100 pièces | ||
| LV1.25-3A8 | AWG : 22-16 DIN mm^2 : 0,5-1,0 | 2,8 x 0,8 | 3,2 ± 0,2 | 18,3 ± 1,5 | 3,4 ± 1 | Rouge | PVC+Laiton | 100 pièces | ||
| LV2-3A | AWG : 16-14 DIN mm^2 : 1,5-2,5 | 2,8 x 0,5 | 3,2 ± 0,2 | 18,3 ± 1,5 | 4,0 ± 1 | Bleu | PVC+Laiton | 100 pièces | ||
| LV2-3A8 | AWG : 16-14 DIN mm^2 : 1,5-2,5 | 2,8 x 0,8 | 3,2 ± 0,2 | 18,3 ± 1,5 | 4,0 ± 1 | Bleu | PVC+Laiton | 100 pièces | ||
| LV1.25-5A | AWG : 22-16 DIN mm^2 : 0,5-1,0 | 4,8 x 0,5 | 5,1 ± 0,2 | 18,6 ± 1,5 | 3,4 ± 1 | Rouge | PVC+Laiton | 100 pièces | ||
| LV1.25-5A8 | AWG : 22-16 DIN mm^2 : 0,5-1,0 | 4,8 x 0,8 | 5,1 ± 0,2 | 18,6 ± 1,5 | 3,4 ± 1 | Rouge | PVC+Laiton | 100 pièces | ||
| LV2-5A | AWG : 16-14 DIN mm^2 : 1,5-2,5 | 4,8x0,5 | 5,1 ± 0,2 | 18,6 ± 1,5 | 4,0 ± 1 | Bleu | PVC+Laiton | 100 pièces | ||
| LV2-5A8 | AWG : 16-14 DIN mm^2 : 1,5-2,5 | 4,8 x 0,8 | 5,1 ± 0,2 | 18,6 ± 1,5 | 4,0 ± 1 | Bleu | PVC+Laiton | 100 pièces | ||
| LV1.25-7 | AWG : 22-16 DIN mm^2 : 0,5-1,0 | 6,35 x 0,8 | 7,0 ± 0,2 | 20,6 ± 1,5 | 3,5 ± 1 | Rouge | PVC+Laiton | 100 pièces | ||
| LV2-7A | AWG : 16-14 DIN mm^2 : 1,5-2,5 | 6,35 x 0,8 | 7,0 ± 0,2 | 20,6 ± 1,5 | 4,0 ± 1 | Bleu | PVC+Laiton | 100 pièces | ||
| LV2-8A | AWG : 16-14 DIN mm^2 : 1,5-2,5 | 8,0 x 0,8 | 8,1 ± 0,2 | 19,6 ± 1,5 | 4,0 ± 1 | Bleu | PVC+Laiton | 100 pièces | ||
| LV2-10A | AWG : 16-14 DIN mm^2 : 1,5-2,5 | 9,8 x 0,8 | 9,8 ± 0,2 | 25,8 ± 1,5 | 4,0 ± 1 | Bleu | PVC+Laiton | 100 pièces | ||
| LV5.5-7A | AWG : 12-10 DIN mm^2:4-6 | 6,35 x 0,8 | 7,0 ± 0,2 | 23,8 ± 1,5 | 5,4 ± 1 | Jaune | PVC+Laiton | 100 pièces | ||
| LV5.5-10A | AWG : 12-10 DIN mm^2 : 4-6 | 9,8 x 0,8 | 9,8 ± 0,2 | 29,0 ± 1,5 | 5,4 ± 1 | Jaune | PVC+Laiton | 100 pièces | ||
| LV1.25-8A | AWG : 22-16 DIN mm^2 : 0,5-1,0 | 8,0 x 0,8 | 8,1 ± 0,2 | 22,5 ± 1,5 | 3,4 ± 0,5 | Rouge | PVC+Laiton | 100 pièces | ||




















