- Wiring Ducts
- Cable Markers
- Wrapping Bands
- Cable Clamps
- Cable Glands
- Conduits
- Bushings
- Wire Connectors
- Caps
- Tubes
- Cable Clips
- PCB Parts
- Fasteners
- Plastic Screws
- Communication Connectors
- Value Pack
- Terminal & Tool
- Shielded Cable Wire clamp
- Wiring Terminals
- Cable clamp
-
Cable Lugs And Connectors
- Copper aluminum Inserting pin terminal
-
Copper nose Wiring Terminals
- SG- Copper Nose Terminal
- OTD- European style copper terminal
- Square head no holes straight plate copper nose
- DTDK short copper wiring nose
- AWG type copper tube terminal
- DT Small head Copper terminal
- DT- Diplopore Copper terminal
- DT- Copper terminal
- JG-Cold Press Wiring Terminals
- SC-Cold Press Wiring Terminals
- OT- Copper open mouth wiring terminal
-
Copper aluminum transition terminal
- CPTAU- Copper Aluminum Nose Terminal
- DTLS- Double holes copper-aluminum terminals
- OTLD copper-aluminum wiring nose
- DLT- Aluminium-copper terminals
- DTL- copper-aluminum terminals
- DTL- Small head copper-aluminum terminals
- DTL- Circular Copper and Aluminium Terminals
- DTL- Square head copper aluminum terminal
- BLMT Bolt-Type Torque Terminal
- AMB bolt-type continuation pipe
- DTA- Copper Insert pin for Electricity Meter
- Double-hole brazed terminal
- Cold-pressed butt pipe
- DL- Aluminum terminal
- DTF- Square head copper terminal
- Guideway
0102030405
AG (Metric)
product detail
Dimensional Drawing

Product parameters
| Item No. | Thread | Thread O.D. | Mounting Hole | L1 | Cable Range |
| AG-12 | M12x1.25 | 12 | 12+0.2 | 7.9 | 3~6.5 |
| AG-12L | M12x1.5 | 12 | 12+0.2 | 7.9 | 3~6.5 |
| AG-12H | M12x1.25 | 12 | 12+0.2 | 7.9 | 3~7.5 |
| NEW AG-12HL | M12x1.25 | 12 | 12+0.2 | 9 | 3~7.5 |
| AG-16 | M16x1.5 | 16 | 16+0.2 | 15.5 | 5~ 10 |
| AG-16S | M16x1.5 | 16 | 16+0.2 | 10 | 5~ 10 |
| AG-20 | M20x1.5 | 20 | 20+0.2 | 15 | 10~ 14 |
| AG-20S | M20x1.5 | 20 | 20+0.2 | 10 | 10~ 14 |
| AG-25 | M25x1.5 | 25 | 25+0.3 | 15.2 | 13~ 18 |
| AG-25S | M25x1.5 | 25 | 25+0.3 | 10 | 13~ 18 |
| AG-32 | M32x1.5 | 32 | 32+0.3 | 14.7 | 18~25 |
| AG-40 | M40x1.5 | 40 | 40+0.3 | 18.4 | 22~32 |
| AG-50 | M50x1.5 | 50 | 50+0.3 | 17.8 | 30~38 |
| AG-63 | M61x1.5 | 61 | 61+0.3 | 18.5 | 34~44 |
| AG-63M | M63x1.5 | 63 | 63+0.3 | 18.5 | 34~44 |
| AG-63L | M63x1.5 | 63 | 63+0.3 | 25.4 | 42~50 |
| NEW AG-75 | M75x2.0 | 75 | 75+0.4 | 25. 1 | 56~66 |
| AG-12D | M12x1.5 | 12 | 12+0.2 | 8 | 3~6 |
| AG-16D | M16x1.5 | 16 | 16+0.2 | 8.2 | 5~ 10 |
| AG-20D | M20x1.5 | 20 | 20+0.2 | 10 | 8~ 12 |
| AG-25D | M25x1.5 | 25 | 25+0.3 | 10 | 11~ 17 |
| AG-32D | M32x1.5 | 32 | 32+0.3 | 10 | 15~21 |
| AG-40D | M40x1.5 | 40 | 40+0.3 | 10 | 20~28 |
| AG-50D | M50x1.5 | 50 | 50+0.3 | 12 | 27~35 |
| AG-63D | M63x1.5 | 63 | 63+0.3 | 16.7 | 32~42 |


