- Wiring Ducts
- Cable Markers
- Wrapping Bands
- Cable Clamps
- Cable Glands
- Conduits
- Bushings
- Wire Connectors
- Caps
- Tubes
- Cable Clips
- PCB Parts
- Fasteners
- Plastic Screws
- Communication Connectors
- Value Pack
- Terminal & Tool
- Shielded Cable Wire clamp
- Wiring Terminals
- Cable clamp
-
Cable Lugs And Connectors
- Copper aluminum Inserting pin terminal
-
Copper nose Wiring Terminals
- SG- Copper Nose Terminal
- OTD- European style copper terminal
- Square head no holes straight plate copper nose
- DTDK short copper wiring nose
- AWG type copper tube terminal
- DT Small head Copper terminal
- DT- Diplopore Copper terminal
- DT- Copper terminal
- JG-Cold Press Wiring Terminals
- SC-Cold Press Wiring Terminals
- OT- Copper open mouth wiring terminal
-
Copper aluminum transition terminal
- CPTAU- Copper Aluminum Nose Terminal
- DTLS- Double holes copper-aluminum terminals
- OTLD copper-aluminum wiring nose
- DLT- Aluminium-copper terminals
- DTL- copper-aluminum terminals
- DTL- Small head copper-aluminum terminals
- DTL- Circular Copper and Aluminium Terminals
- DTL- Square head copper aluminum terminal
- BLMT Bolt-Type Torque Terminal
- AMB bolt-type continuation pipe
- DTA- Copper Insert pin for Electricity Meter
- Double-hole brazed terminal
- Cold-pressed butt pipe
- DL- Aluminum terminal
- DTF- Square head copper terminal
- Guideway
0102030405
P (M→PG)
product detail
Dimensional Drawing
、
Product parameters
| Item No. | D1 | D2 | W | ||||
| Thread | Thread O.D. | Mounting Hole | L1 | Thread | L2 | ||
| P712GY4 | PG7 | 12.5 | 12.5+0.2 | 8 | M12X1.5 | 10 | 15 |
| P716GY4 | PG7 | 12.5 | 12.5+0.2 | 8 | M16X1.5 | 10 | 20 |
| P912GY4 | PG9 | 15.2 | 15.2+0.2 | 8 | M12X1.5 | 9 | 18.8 |
| P916GY4 | PG9 | 15.2 | 15.2+0.2 | 8 | M16X1.5 | 10 | 20 |
| P920GY4 | PG9 | 15.2 | 15.2+0.2 | 8 | M20X1.5 | 10 | 24 |
| P1116GY4 | PG11 | 18.6 | 18.6+0.2 | 8 | M16X1.5 | 9 | 22 |
| P1120GY4 | PG11 | 18.6 | 18.6+0.2 | 8 | M20X1.5 | 10 | 24 |
| P1316GY4 | PG13.5 | 20.4 | 20.4+0.2 | 9 | M16X1.5 | 9 | 24 |
| P1320GY4 | PG13.5 | 20.4 | 20.4+0.2 | 9 | M20X1.5 | 10 | 24 |
| P1325GY4 | PG13.5 | 20.4 | 20.4+0.2 | 9 | M25X1.5 | 10 | 30 |
| P1620GY4 | PG16 | 22.5 | 22.5+0.2 | 10 | M20X1.5 | 10 | 26.8 |
| P1625GY4 | PG16 | 22.5 | 22.5+0.2 | 10 | M25X1.5 | 10 | 30 |
| P2125GY4 | PG21 | 28.3 | 28.3+0.3 | 11 | M25X1.5 | 10 | 32.5 |
| P2132GY4 | PG21 | 28.3 | 28.3+0.3 | 11 | M32X1.5 | 12 | 36.8 |
| P2932GY4 | PG29 | 37 | 37.0+0.3 | 11 | M32X1.5 | 10 | 41.6 |
| P2940GY4 | PG29 | 37 | 37.0+0.3 | 11 | M40X1.5 | 11 | 44.8 |
| P3640GY4 | PG36 | 47 | 47.0+0.3 | 11 | M40X1.5 | 10 | 55 |
| P4250GY4 | PG42 | 54 | 54.0+0.3 | 11 | M50X1.5 | 14 | 55 |
| P4863GY4 | PG48 | 59.3 | 59.3+0.3 | 11 | M63X1.5 | 14 | 68 |


