- Wiring Ducts
- Cable Markers
- Wrapping Bands
- Cable Clamps
- Cable Glands
- Conduits
- Bushings
- Wire Connectors
- Caps
- Tubes
- Cable Clips
- PCB Parts
- Fasteners
- Plastic Screws
- Communication Connectors
- Value Pack
- Terminal & Tool
- Shielded Cable Wire clamp
- Wiring Terminals
- Cable clamp
-
Cable Lugs And Connectors
- Copper aluminum Inserting pin terminal
-
Copper nose Wiring Terminals
- SG- Copper Nose Terminal
- OTD- European style copper terminal
- Square head no holes straight plate copper nose
- DTDK short copper wiring nose
- AWG type copper tube terminal
- DT Small head Copper terminal
- DT- Diplopore Copper terminal
- DT- Copper terminal
- JG-Cold Press Wiring Terminals
- SC-Cold Press Wiring Terminals
- OT- Copper open mouth wiring terminal
-
Copper aluminum transition terminal
- CPTAU- Copper Aluminum Nose Terminal
- DTLS- Double holes copper-aluminum terminals
- OTLD copper-aluminum wiring nose
- DLT- Aluminium-copper terminals
- DTL- copper-aluminum terminals
- DTL- Small head copper-aluminum terminals
- DTL- Circular Copper and Aluminium Terminals
- DTL- Square head copper aluminum terminal
- BLMT Bolt-Type Torque Terminal
- AMB bolt-type continuation pipe
- DTA- Copper Insert pin for Electricity Meter
- Double-hole brazed terminal
- Cold-pressed butt pipe
- DL- Aluminum terminal
- DTF- Square head copper terminal
- Guideway
0102030405
EW
product detail
Dimensional Drawing

Product Parameters
| Item No. | Wire Size | Length (L) | Inside Diameter (I.D.) | Color | Material |
| EW0.5-8WE | AWG : 22 DIN mm^2 : 0.5 | 8 | 1.5 | White | NYLON66+Copper |
| EW0.75-8GY | AWG : 20 DIN mm^2 :0.75 | 8 | 1.8 | Grey | NYLON66+Copper |
| EW0.75-10GY | AWG :20 DIN mm^2 :0.75 | 10 | 1.8 | Grey | NYLON66+Copper |
| EW1.0-8RD | AWG :18 DlN mm^2 :1.0 | 8 | 2.05 | Red | NYLON66+Copper |
| EW1.0-10RD | AWG :18 DlN mm^2 :1.0 | 10 | 2.05 | Red | NYLON66+Copper |
| EW1.5-8BK | AWG : 16 DlN mm^2 :1.5 | 8 | 2.2 | Black | NYLON66+Copper |
| EW1.5-12BK | AWG : 16 DIN mm^2 :1.5 | 12 | 2.2 | Black | NYLON66+Copper |
| EW2.5-10BE | AWG : 14 DIN mm^2 :2.5 | 10 | 2.8 | Blue | NYLON66+Copper |
| EW2.5-13BE | AWG :14 DIN mm^2 :2.5 | 13 | 2.8 | Blue | NYLON66+Copper |
| EW4-12GY | AWG :12 DIN mm^2 :4 | 12 | 3.7 | Grey | NYLON66+Copper |
| EW6-14YW | AWG :10 DIN mm^2 :6 | 14 | 4.8 | Yellow | NYLON66+Copper |
| EW10-14RD | AWG :8 DIN mm^2 :10 | 14 | 6.4 | Red | NYLON66+Copper |
| EW16-14BE | AWG :6 DIN mm^2 :16 | 14 | 8.3 | Blue | NYLON66+Copper |
| EW0.5-80E | AWG : 22 DIN mm^2 :0.5 | 8 | 1.5 | Orange | NYLON66+Copper |
| EW0.75-8WE | AWG :20 DIN mm^2 :0.75 | 8 | 1.8 | White | NYLON66+Copper |
| EW0.75-10WE | AWG :20 DIN mm^2 :0.75 | 10 | 1.8 | White | NYLON66+Copper |
| EW1.0-8YW | AWG : 18 DIN mm^2 : 1.0 | 8 | 2.05 | Yellow | NYLON66+Copper |
| EW1.0-10YW | AWG :18 DIN mm^2 :1.0 | 10 | 2.05 | Yellow | NYLON66+Copper |
| EW1.5-8RD | AWG : 16 DIN mm^2 : 1.5 | 8 | 2.2 | Red | NYLON66+Copper |
| EW1.5-12RD | AWG : 16 DIN mm^2 : 1.5 | 12 | 2.2 | Red | NYLON66+Copper |
| EW6-14BK | AWG : 10 DIN mm^2 :6 | 14 | 4.8 | Black | NYLON66+Copper |
| EW10-14IY | AWG :8 DIN mm^2 :10 | 14 | 6.4 | lvory | NYLON66+Copper |
| EW16-14GN | AWG :6 DIN mm^2 :16 | 14 | 8.3 | Green | NYLON66+Copper |
| EW0.75-8BE | AWG :20 DIN mm^2 :0.75 | 8 | 1.8 | Blue | NYLON66+Copper |
| EW0.75-10BE | AWG :20 DIN mm^2 :0.75 | 10 | 1.8 | Blue | NYLON66+Copper |
| EW2.5-10GY | AWG :14 DIN mm^2 : 2.5 | 10 | 2.8 | Grey | NYLON66+Copper |
| EW2.5-13GY | AWG :14 DIN mm^2 :2.5 | 13 | 2.8 | Grey | NYLON66+Copper |
| EW4-120E | AWG :12 DIN mm^2 :4 | 13 | 3.7 | Orange | NYLON66+Copper |
| EW6-14GN | AWG :10 DIN mm^2 :6 | 14 | 4.8 | Green | NYLON66+Copper |
| EW10-14BN | AWG :8 DIN mm^2 :10 | 14 | 6.4 | Brown | NYLON66+Copper |
| EW16-14lY | AWG :6 DIN mm^2 :16 | 14 | 8.3 | lvory | NYLON66+Copper |


