- Wiring Ducts
- Cable Markers
- Wrapping Bands
- Cable Clamps
- Cable Glands
- Conduits
- Bushings
- Wire Connectors
- Caps
- Tubes
- Cable Clips
- PCB Parts
- Fasteners
- Plastic Screws
- Communication Connectors
- Value Pack
- Terminal & Tool
- Shielded Cable Wire clamp
- Wiring Terminals
- Cable clamp
-
Cable Lugs And Connectors
- Copper aluminum Inserting pin terminal
-
Copper nose Wiring Terminals
- SG- Copper Nose Terminal
- OTD- European style copper terminal
- Square head no holes straight plate copper nose
- DTDK short copper wiring nose
- AWG type copper tube terminal
- DT Small head Copper terminal
- DT- Diplopore Copper terminal
- DT- Copper terminal
- JG-Cold Press Wiring Terminals
- SC-Cold Press Wiring Terminals
- OT- Copper open mouth wiring terminal
-
Copper aluminum transition terminal
- CPTAU- Copper Aluminum Nose Terminal
- DTLS- Double holes copper-aluminum terminals
- OTLD copper-aluminum wiring nose
- DLT- Aluminium-copper terminals
- DTL- copper-aluminum terminals
- DTL- Small head copper-aluminum terminals
- DTL- Circular Copper and Aluminium Terminals
- DTL- Square head copper aluminum terminal
- BLMT Bolt-Type Torque Terminal
- AMB bolt-type continuation pipe
- DTA- Copper Insert pin for Electricity Meter
- Double-hole brazed terminal
- Cold-pressed butt pipe
- DL- Aluminum terminal
- DTF- Square head copper terminal
- Guideway
0102030405
WPT Type Decorative PVC Trunking
product detail
Product parameters
| Part No. | Wd.(W) | Ht.(H) | Extra | Standard | Economic | Thickness (T) | Material | Fire Resistance | Color | Specifications Met | mountain type | Lengu |
| WPT1010 | 10 | 10 | A | 0.6 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT1510 | 15 | 10 | A | 0.65 | PVC | v0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT1616 | 16 | 16 | A | 0.7 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT1616 | 16 | 16 | B | 0.6 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2010 | 20 | 10 | A | 0.65 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2010 | 20 | 10 | B | 0.5 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2015 | 20 | 15 | AT | 1.2 | PVC | v0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2414 | 24 | 14 | A | 0.75 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2414 | 25 | 14 | B | 0.6 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2516 | 25 | 16 | A | 0.75 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2516 | 25 | 16 | B | 0.6 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2516 | 25 | 16 | AT | 1.1 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT2525 | 25 | 25 | A | 0.9 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT3015 | 30 | 15 | A | 0.75 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT3015 | 30 | 15 | B | 0.65 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT3919 | 39 | 19 | A | 0.85 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT3919 | 39 | 19 | B | 0.7 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT4020 | 40 | 20 | A | 0.9 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT4025 | 40 | 25 | A | 0.9 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT4040 | 40 | 40 | AT | 1.2 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT5025 | 50 | 25 | A | 1 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT5025 | 50 | 25 | B | 0.8 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT5030 | 50 | 30 | A | 1.2 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT5050 | 50 | 50 | AT | 1.2 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT5922 | 59 | 22 | A | 1 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT5922 | 59 | 22 | B | 0.8 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT6040 | 60 | 40 | A | 1.1 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT6040 | 60 | 40 | B | 0.9 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT7550 | 75 | 50 | A | 1.3 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT7575 | 75 | 75 | AT | 1.6 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT8040 | 80 | 40 | A | 1.3 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT8050 | 80 | 50 | A | 1.3 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT10027 | 100 | 27 | A | 1.4 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT10040 | 100 | 40 | A | 1.45 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT10050 | 100 | 50 | A | 1.5 | PVC | v0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT10060 | 100 | 60 | A | 1.5 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT10075 | 100 | 75 | A | 1.8 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT100100 | 100 | 100 | A | 2.1 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT15050 | 150 | 50 | A | 1.8 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS | ||
| WPT200100 | 200 | 100 | A | 2.8 | PVC | V0 | White | RoHS/REACH/CE | Adhesive Tape | 2M/PCS |


