- Wiring Ducts
- Cable Markers
- Wrapping Bands
- Cable Clamps
- Cable Glands
- Conduits
- Bushings
- Wire Connectors
- Caps
- Tubes
- Cable Clips
- PCB Parts
- Fasteners
- Plastic Screws
- Communication Connectors
- Value Pack
- Terminal & Tool
- Shielded Cable Wire clamp
- Wiring Terminals
- Cable clamp
-
Cable Lugs And Connectors
- Copper aluminum Inserting pin terminal
-
Copper nose Wiring Terminals
- SG- Copper Nose Terminal
- OTD- European style copper terminal
- Square head no holes straight plate copper nose
- DTDK short copper wiring nose
- AWG type copper tube terminal
- DT Small head Copper terminal
- DT- Diplopore Copper terminal
- DT- Copper terminal
- JG-Cold Press Wiring Terminals
- SC-Cold Press Wiring Terminals
- OT- Copper open mouth wiring terminal
-
Copper aluminum transition terminal
- CPTAU- Copper Aluminum Nose Terminal
- DTLS- Double holes copper-aluminum terminals
- OTLD copper-aluminum wiring nose
- DLT- Aluminium-copper terminals
- DTL- copper-aluminum terminals
- DTL- Small head copper-aluminum terminals
- DTL- Circular Copper and Aluminium Terminals
- DTL- Square head copper aluminum terminal
- BLMT Bolt-Type Torque Terminal
- AMB bolt-type continuation pipe
- DTA- Copper Insert pin for Electricity Meter
- Double-hole brazed terminal
- Cold-pressed butt pipe
- DL- Aluminum terminal
- DTF- Square head copper terminal
- Guideway
0102030405
product detail
Dimensional Drawing
Product Parameters
| ITEM NO. | olua size | vviath | VIRE SI∠E | |
| D(mm) | W(mm) | AWG | D1Nmm² | |
| Y1.25-3S | 3.7 | 5.7 | 22-16 | 0.5-1.0 |
| Y1.25-3 | 3.7 | 6.2 | ||
| Y1.25-4 | 4.3 | 7.2 | ||
| Y1.25-4S | 4.3 | 6.4 | ||
| Y1.25-5 | 5.3 | 8.0 | ||
| Y1.25-6 | 6.3 | 9.7 | ||
| Y2-3S | 3.7 | 5.7 | 16-14 | 1.5-2.5 |
| Y2-3 | 3.7 | 6.2 | ||
| Y2-4S | 4.2 | 6.5 | ||
| Y2-4 | 4.3 | 7.2 | ||
| Y2-5 | 5.3 | 8.0 | ||
| Y2-6 | 6.4 | 10.7 | ||
| Y3.5-3S | 3.7 | 6.4 | 14-12 | 2.5-4 |
| Y3.5-3 | 3.7 | 7.4 | ||
| Y3.5-4 | 4.3 | 8.0 | ||
| Y3.5-5 | 5.3 | 8.0 | ||
| Y5.5-3S | 3.7 | 7.2 | 12-10 | 4-6 |
| Y5.5-3 | 3.7 | 8.2 | ||
| Y5.5-4S | 4.3 | 7.2 | ||
| Y5.5-4 | 4.3 | 8.2 | ||
| Y5.5-5 | 5.3 | 9.0 | ||
| Y5.5-6 | 6.4 | 12.0 | ||
| Y8-4 | 4.3 | 8.2 | 8 | 10 |
| Y8-5 | 5.3 | 9.0 | ||
| Y8-6 | 6.4 | 12.0 | ||
| Y14-6 | 6.4 | 12.0 | 6 | 16 |
| Y22-8 | 8.4 | 13.0 | 4 | 25 |



