- Wiring Ducts
- Cable Markers
- Wrapping Bands
- Cable Clamps
- Cable Glands
- Conduits
- Bushings
- Wire Connectors
- Caps
- Tubes
- Cable Clips
- PCB Parts
- Fasteners
- Plastic Screws
- Communication Connectors
- Value Pack
- Terminal & Tool
- Shielded Cable Wire clamp
- Wiring Terminals
- Cable clamp
-
Cable Lugs And Connectors
- Copper aluminum Inserting pin terminal
-
Copper nose Wiring Terminals
- SG- Copper Nose Terminal
- OTD- European style copper terminal
- Square head no holes straight plate copper nose
- DTDK short copper wiring nose
- AWG type copper tube terminal
- DT Small head Copper terminal
- DT- Diplopore Copper terminal
- DT- Copper terminal
- JG-Cold Press Wiring Terminals
- SC-Cold Press Wiring Terminals
- OT- Copper open mouth wiring terminal
-
Copper aluminum transition terminal
- CPTAU- Copper Aluminum Nose Terminal
- DTLS- Double holes copper-aluminum terminals
- OTLD copper-aluminum wiring nose
- DLT- Aluminium-copper terminals
- DTL- copper-aluminum terminals
- DTL- Small head copper-aluminum terminals
- DTL- Circular Copper and Aluminium Terminals
- DTL- Square head copper aluminum terminal
- BLMT Bolt-Type Torque Terminal
- AMB bolt-type continuation pipe
- DTA- Copper Insert pin for Electricity Meter
- Double-hole brazed terminal
- Cold-pressed butt pipe
- DL- Aluminum terminal
- DTF- Square head copper terminal
- Guideway
0102030405
UC
product detail
Specification line diagram

Product parameters
| Item No. | L | L1 | W | H1 | M | Bundle dia. | |
| UC-0 | 16.9 | 8 | 9.6 | 1.05 | 4.8 | 3. 1 (1/8") | |
| UC-0.5 | 18.5 | 9.2 | 9.6 | 1.05 | 4.8 | 5.0 (3/16") | |
| UC-1 | 20 | 10.4 | 10. 1 | 1. 1 | 4.6 | 6.35 (1/4") | |
| UC-1.5S | 22.6 | 11.2 | 10 | 1.15 | 4.8 | 7.2 (9/32") | |
| UC-1.5 | 22.6 | 11.2 | 10 | 1.15 | 5 | 7.9 (5/16") | |
| UC-2 | 26.6 | 12.5 | 12.3 | 1.4 | 5 | 9.5 (3/8") | |
| UC-3 | 30.3 | 14.8 | 12.2 | 1.4 | 5 | 12.7 (1/2") | |
| UC-4 | 32.6 | 15.8 | 12.4 | 1.4 | 5 | 15.8 (5/8") | |
| UC-5 | 37.3 | 18 | 11.8 | 1.4 | 4.8 | 19.4 (3/4") | |
| NEW UC-5.5 | 40.4 | 21.9 | 13 | 1.4 | 5.5 | 22.2 (7/8") | |
| UC-6 | 43.4 | 21 | 12 | 1.4 | 5 | 25.4 (1") | |
| UC-6.5 | 51.5 | 26 | 12.6 | 1.7 | 4.8 | 27.5 (1 1/16") | |
| UC-7 | 52.3 | 26 | 12 | 1.6 | 4.7 | 31.8 (1 1/4") | |
| UC-9 | 58.3 | 27.8 | 12.5 | 1.5 | 4.8 | 36.7 (1 1/2") |
| Item No. | L | L1 | L2 | W | H1 | M | Bundle dia. |
| UC-6.7A | 47 | 25.6 | 17.2 | 13 | 1.5 | 5.4 | 22.8~28.5 (7/8") ~(1 1/8") |


