- Wiring Ducts
- Cable Markers
- Wrapping Bands
- Cable Clamps
- Cable Glands
- Conduits
- Bushings
- Wire Connectors
- Caps
- Tubes
- Cable Clips
- PCB Parts
- Fasteners
- Plastic Screws
- Communication Connectors
- Value Pack
- Terminal & Tool
- Shielded Cable Wire clamp
- Wiring Terminals
- Cable clamp
-
Cable Lugs And Connectors
- Copper aluminum Inserting pin terminal
-
Copper nose Wiring Terminals
- SG- Copper Nose Terminal
- OTD- European style copper terminal
- Square head no holes straight plate copper nose
- DTDK short copper wiring nose
- AWG type copper tube terminal
- DT Small head Copper terminal
- DT- Diplopore Copper terminal
- DT- Copper terminal
- JG-Cold Press Wiring Terminals
- SC-Cold Press Wiring Terminals
- OT- Copper open mouth wiring terminal
-
Copper aluminum transition terminal
- CPTAU- Copper Aluminum Nose Terminal
- DTLS- Double holes copper-aluminum terminals
- OTLD copper-aluminum wiring nose
- DLT- Aluminium-copper terminals
- DTL- copper-aluminum terminals
- DTL- Small head copper-aluminum terminals
- DTL- Circular Copper and Aluminium Terminals
- DTL- Square head copper aluminum terminal
- BLMT Bolt-Type Torque Terminal
- AMB bolt-type continuation pipe
- DTA- Copper Insert pin for Electricity Meter
- Double-hole brazed terminal
- Cold-pressed butt pipe
- DL- Aluminum terminal
- DTF- Square head copper terminal
- Guideway
0102030405
product detail
Dimensional Drawing

Product Parameters
| Item No. | Wire Size | Length (L) | Inside Diameter (I.D.) | Material |
| B-1.25 | AWG :22-16 DIN mm^2 :0.5-1.0 | 14.5 | 3.3 | Copper |
| B-2 | AWG : 16-14 DIN mm^2 :1.5-2.5 | 14.5 | 4 | Copper |
| B-3.5 | AWG :14-12 DIN mm^2 :2.5-4 | 14.5 | 4.5 | Copper |
| B-5.5 | AWG:12-10 DIN mm^2 :4-6 | 14.5 | 5 | Copper |
| B-8 | AWG :8 DIN mm^2:10 | 20 | 6.4 | Copper |
| B-14 | AWG :6 DIN mm^2 :16 | 25 | 8 | Copper |
| B-22 | AWG :4 DIN mm^2 :25 | 28 | 10.4 | Copper |
| B-38 | AWG :22-16 DIN mm^2 :0.5-1.0 | 31 | 12.3 | Copper |
| B-60 | AWG : 16-14 DIN mm^2 :1.5-2.5 | 34 | 14.5 | Copper |
| B-70 | AWG :14-12 DIN mm^2 :2.5-4 | 35 | 16.2 | Copper |
| B-80 | AWG:12-10 DIN mm^2 :4-6 | 36 | 18 | Copper |
| B-100 | AWG :8 DIN mm^2:10 | 37 | 20.8 | Copper |
| B-125 | 44 | 23 | Copper | |
| B-150 | AWG:250-300MCM DIN mm^2:150 | 52 | 24.8 | Copper |
| B-180 | AWG :300-350MCM DIN mm^2 :185 | 55 | 26.6 | Copper |
| B-200 | AWG:400MCM DIN mm^2:240 | 61 | 30.6 | Copper |
| B-250 | AWG:400MCM DIN mm^2:240 | 61 | 30.6 | Copper |
| B-325 | AWG :500-600MCM DIN mm^2:300 | 70 | 35 | Copper |


