- Wiring Ducts
- Cable Markers
- Wrapping Bands
- Cable Clamps
- Cable Glands
- Conduits
- Bushings
- Wire Connectors
- Caps
- Tubes
- Cable Clips
- PCB Parts
- Fasteners
- Plastic Screws
- Communication Connectors
- Value Pack
- Terminal & Tool
- Shielded Cable Wire clamp
- Wiring Terminals
- Cable clamp
-
Cable Lugs And Connectors
- Copper aluminum Inserting pin terminal
-
Copper nose Wiring Terminals
- SG- Copper Nose Terminal
- OTD- European style copper terminal
- Square head no holes straight plate copper nose
- DTDK short copper wiring nose
- AWG type copper tube terminal
- DT Small head Copper terminal
- DT- Diplopore Copper terminal
- DT- Copper terminal
- JG-Cold Press Wiring Terminals
- SC-Cold Press Wiring Terminals
- OT- Copper open mouth wiring terminal
-
Copper aluminum transition terminal
- CPTAU- Copper Aluminum Nose Terminal
- DTLS- Double holes copper-aluminum terminals
- OTLD copper-aluminum wiring nose
- DLT- Aluminium-copper terminals
- DTL- copper-aluminum terminals
- DTL- Small head copper-aluminum terminals
- DTL- Circular Copper and Aluminium Terminals
- DTL- Square head copper aluminum terminal
- BLMT Bolt-Type Torque Terminal
- AMB bolt-type continuation pipe
- DTA- Copper Insert pin for Electricity Meter
- Double-hole brazed terminal
- Cold-pressed butt pipe
- DL- Aluminum terminal
- DTF- Square head copper terminal
- Guideway
0102030405
product detail
Dimensional Drawing

Product Parameters
| Item No. | Wire Size | Length (L) | Inside Diameter (I.D.) | Material |
| P.1.25 | AWG :22-16 DIN mm^2 :0.5-1.0 | 8 | 3.3 | Copper |
| P-2 | AWG :16-14 DIN mm^2 :1.5-2.5 | 8 | 4 | Copper |
| P.3.5 | AWG :14-12 DIN mm^2 :2.5-4 | 8.5 | 4.5 | Copper |
| P-5.5 | AWG :12-10 DIN mm^2 :4-6 | 8.5 | 5 | Copper |
| P-8 | AWG :8 DIN mm^2 :10 | 9.5 | 6.4 | Copper |
| P.14 | AWG :6 DIN mm^2 :16 | 11 | 8 | Copper |
| P-22 | AWG : 4 DIN mm^2 :25 | 13.5 | 10.4 | Copper |
| P-38 | AWG :2 DIN mm^2 :35 | 16.5 | 12.3 | Copper |
| P-60 | AWG :1/0 DIN mm^2 :50 | 19 | 14.5 | Copper |
| P-70 | AWG :2/0 DIN mm^2 :70 | 19 | 16.2 | Copper |
| P-80 | AWG :3/0 DIN mm^2 :95 | 19.5 | 18 | Copper |
| P-100 | AWG :4/0 DIN mm^2 :120 | 20 | 20.8 | Copper |
| P.125 | 24 | 23 | Copper | |
| P.150 | AWG :250-300MCM DIN mm^2:150 | 27 | 24.8 | Copper |
| P-180 | AWG :300-350MCM DIN mm^2:185 | 28.5 | 28.5 | Copper |
| P-200 | AWG :400MCM DIN mm^2:240 | 32 | 32 | Copper |
| P-250 | AWG :400MCM DIN mm^2:240 | 32 | 32 | Copper |
| P-325 | AWG:500-600MCM DIN mm^2:300 | 37 | 37 | Copper |


